| Station | |
| Time: | 01:25 |
| Date: | 20 Oct 2026 |
| Latitude: | 54° 29.59' N |
| Longitude: | 018° 26.42' E |
| Elevation: | 144 meters |
| Daylight: | 10:13 |
| Sun | |
| Start civil twilight: | 06:46:42 |
| Sunrise: | 07:23:46 |
| Transit: | 12:31:02 |
| Sunset: | 17:37:24 |
| End civil twilight: | 18:14:25 |
| Azimuth: | 18.7° |
| Altitude: | -44.5° |
| Right ascension: | 204.7° |
| Declination: | -10.3° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
| Moon | |
| Rise: | 15:50:07 |
| Transit: | 20:22:00 |
| Set: | 01:06:44 |
| Azimuth: | 254.3° |
| Altitude: | -13.0° |
| Right ascension: | 313.2° |
| Declination: | -19.7° |
| Full moon: | 26/10/26 05:11:44 |
| New moon: | 09/11/26 08:02:03 |
| Phase: | Waxing gibbous 63% full |
| Temperature (°C) | |
| Current: | 7.5 |
| Day Average: | 7.8 |
| Day High: | 8.2 at 00:00:26 |
| Day Low: | 7.4 at 01:24:51 |
| Week Average: | 9.0 |
| Week High: | 12.1 at 15:36:53 (Monday) |
| Week Low: | 7.4 at 01:24:51 (Tuesday) |
| Month Average: | 11.6 |
| Month High: | 23.5 on 02/10/26 15:16:33 |
| Month Low: | 6.3 on 17/10/26 23:01:53 |
| Year Average: | 10.1 |
| Year High: | 39.7 on 28/06/26 16:29:35 |
| Year Low: | -40.0 on 15/04/26 22:36:31 |
| All Time Average: | 9.8 |
| All Time High: | 40.1 on 21/07/22 18:11:34 |
| All Time Low: | -40.0 on 15/04/26 22:36:31 |
| Humidity (%) | |
| Current: | 83 |
| Day Average: | 82 |
| Day High: | 88 at 01:24:51 |
| Day Low: | 82 at 00:00:26 |
| Week Average: | 69 |
| Week High: | 88 at 01:24:51 (Tuesday) |
| Week Low: | 52 at 13:32:16 (Monday) |
| Month Average: | 80 |
| Month High: | 99 on 03/10/26 06:15:11 |
| Month Low: | 41 on 02/10/26 15:17:33 |
| Year Average: | 70 |
| Year High: | 99 on 16/03/26 05:40:50 |
| Year Low: | 1 on 15/04/26 22:36:31 |
| All Time Average: | 73 |
| All Time High: | 99 on 26/08/20 00:16:08 |
| All Time Low: | 1 on 15/11/20 19:28:11 |
| Dew Point (°C) | |
| Current: | 4.8 |
| Day Average: | 4.9 |
| Day High: | 5.5 at 01:24:51 |
| Day Low: | 4.6 at 00:56:43 |
| Week Average: | 3.6 |
| Week High: | 5.9 at 18:20:00 (Monday) |
| Week Low: | 1.1 at 07:29:14 (Monday) |
| Month Average: | 3.6 |
| Month High: | 14.8 on 07/10/26 11:09:47 |
| Month Low: | 1.1 on 19/10/26 07:29:14 |
| Year Average: | 4.3 |
| Year High: | 22.4 on 28/06/26 14:37:00 |
| Year Low: | -75.9 on 15/04/26 22:45:00 |
| All Time Average: | 4.7 |
| All Time High: | 25.1 on 11/07/24 12:44:51 |
| All Time Low: | -75.9 on 15/04/26 22:45:00 |
| Wind Chill (°C) | |
| Current: | 7.5 |
| Day Low: | 7.4 at 01:24:51 |
| Week Low: | 6.9 at 06:51:02 (Monday) |
| Month Low: | 4.2 on 09/10/26 07:01:43 |
| Year Low: | -40.0 on 15/04/26 22:36:31 |
| All Time Low: | -40.0 on 15/04/26 22:36:31 |
| Heat Index (°C) | |
| Current: | 6.5 |
| Day High: | 7.2 at 00:00:26 |
| Week High: | 10.9 at 15:36:53 (Monday) |
| Month High: | 23.0 on 02/10/26 15:16:33 |
| Year High: | 44.2 on 28/06/26 16:25:34 |
| All Time High: | 44.2 on 28/06/26 16:25:34 |
| Barometer ( mbar) | |
| Current: | 1030.3 |
| Day Average: | 1030.4 |
| Day High: | 1030.7 at 00:17:31 |
| Day Low: | 1030.1 at 00:38:37 |
| Week Average: | 1032.3 |
| Week High: | 1033.8 at 10:45:19 (Monday) |
| Week Low: | 1030.1 at 00:38:37 (Tuesday) |
| Month Average: | 1018.8 |
| Month High: | 1033.8 on 19/10/26 10:45:19 |
| Month Low: | 997.6 on 08/10/26 20:05:18 |
| Year Average: | 1014.8 |
| Year High: | 1035.8 on 18/01/26 09:33:01 |
| Year Low: | 978.5 on 02/01/26 11:14:25 |
| All Time Average: | 1014.9 |
| All Time High: | 1048.7 on 19/03/22 11:36:51 |
| All Time Low: | 967.6 on 22/12/23 01:08:18 |
| Wind ( km/h) | |
| Current: | 1 S |
| Day Average: | 0 S |
| Day High: | 5 at 01:21:51 |
| Week Average: | 2 N |
| Week High: | 15 at 12:37:00 (Monday) |
| Month Average: | 3 ENE |
| Month High: | 39 on 09/10/26 08:04:03 |
| Year Average: | 3 NE |
| Year High: | 57 on 13/03/26 12:08:10 |
| All Time Average: | 4 E |
| All Time High: | 136 on 06/01/25 05:25:00 |
| Rain ( cm - cm/h) | |
| Rate: | N/A |
| Day: | 0.00 |
| Day High Rate: | N/A at N/A |
| Week: | 0.00 |
| Week High Rate: | N/A at N/A |
| Month: | 1.68 |
| Month High Rate: | N/A on N/A |
| Year: | 31.08 |
| Year High Rate: | N/A on N/A |
| All Time High Rate: | 5.76 on 30/06/21 18:28:48 |
| Inside Temperature (°C) | |
| Current: | 20.8 |
| Day Average: | 20.9 |
| Day High: | 21.0 at 00:00:26 |
| Day Low: | 20.8 at 00:49:41 |
| Week Average: | 21.3 |
| Week High: | 26.6 at 15:38:54 (Monday) |
| Week Low: | 20.2 at 08:53:39 (Monday) |
| Month Average: | 22.0 |
| Month High: | 30.3 on 02/10/26 16:18:51 |
| Month Low: | 19.7 on 12/10/26 10:09:17 |
| Year Average: | 22.4 |
| Year High: | 33.2 on 30/07/26 19:09:51 |
| Year Low: | 19.2 on 26/09/26 04:23:19 |
| All Time Average: | 22.6 |
| All Time High: | 37.9 on 13/05/24 19:18:50 |
| All Time Low: | 18.1 on 24/02/23 16:39:42 |
| Inside Humidity (°C) | |
| Current: | 41 |
| Day Average: | 41 |
| Day High: | 42 at 00:38:37 |
| Day Low: | 41 at 00:00:26 |
| Week Average: | 33 |
| Week High: | 42 at 00:38:37 (Tuesday) |
| Week Low: | 21 at 15:49:57 (Monday) |
| Month Average: | 43 |
| Month High: | 62 on 04/10/26 01:28:15 |
| Month Low: | 21 on 19/10/26 15:49:57 |
| Year Average: | 38 |
| Year High: | 64 on 06/08/26 16:04:01 |
| Year Low: | 10 on 08/03/26 14:51:29 |
| All Time Average: | 41 |
| All Time High: | 73 on 11/07/24 08:14:30 |
| All Time Low: | 0 on 12/04/25 08:01:00 |